Dublin, CA Housing Market Trends

Market Overview for Q2 2026

$1.2M -2.1% Y-o-Y -$27K Y-o-Y
$614 -6.7% Y-o-Y -$44 Y-o-Y
132 -23.3% Y-o-Y -40 Y-o-Y
$973K 12% Y-o-Y $105K Y-o-Y
Dublin, CA Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $1,250,000 $1,320,000 $1,250,000 $1,207,000
2023 $1,162,000 $1,333,000 $1,316,000 $1,431,000
2024 $1,300,000 $1,465,000 $1,330,000 $1,331,000
2025 $1,340,000 $1,269,000 $1,290,000 $1,358,000
2026 $1,270,000 $1,242,000
Dublin, CA Median Sale Price/Sq. Ft.
Year Q1 Q2 Q3 Q4
2022 $637 $699 $634 $607
2023 $630 $681 $684 $688
2024 $691 $748 $717 $683
2025 $667 $658 $677 $667
2026 $633 $614
Real Estate Transactions in Dublin, CA
Year Q1 Q2 Q3 Q4
2022 217 297 265 218
2023 175 216 157 176
2024 129 195 197 132
2025 123 172 203 152
2026 87 132
Alameda County Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $987,000 $1,195,000 $1,050,000 $1,010,000
2023 $955,000 $1,053,000 $1,050,000 $1,050,000
2024 $1,060,000 $1,175,000 $1,067,000 $1,049,000
2025 $1,030,000 $1,100,000 $1,028,000 $980,000
2026 $976,000 $1,080,000
Dublin, CA Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $1,250,000 $1,320,000 $1,250,000 $1,207,000
2023 $1,162,000 $1,333,000 $1,316,000 $1,431,000
2024 $1,300,000 $1,465,000 $1,330,000 $1,331,000
2025 $1,340,000 $1,269,000 $1,290,000 $1,358,000
2026 $1,270,000 $1,242,000
Dublin, CA Median Sale Price/Sq. Ft.
Year Q1 Q2 Q3 Q4
2022 $637 $699 $634 $607
2023 $630 $681 $684 $688
2024 $691 $748 $717 $683
2025 $667 $658 $677 $667
2026 $633 $614
Real Estate Transactions in Dublin, CA
Year Q1 Q2 Q3 Q4
2022 217 297 265 218
2023 175 216 157 176
2024 129 195 197 132
2025 123 172 203 152
2026 87 132
Alameda County Median Sale Price
Year Q1 Q2 Q3 Q4
2022 $987,000 $1,195,000 $1,050,000 $1,010,000
2023 $955,000 $1,053,000 $1,050,000 $1,050,000
2024 $1,060,000 $1,175,000 $1,067,000 $1,049,000
2025 $1,030,000 $1,100,000 $1,028,000 $980,000
2026 $976,000 $1,080,000

Housing Market Trends by Property Type

Property Type
Median Sale Price
Median Sale Price (Y-o-Y)
Median Sale Price/Sq. Ft.
Median Sale Price/Sq. Ft. (Y-o-Y)
No. of Transactions
Condos
$870K
-12.2%
$572
-1.5%
53
Houses
$1.4M
-9.7%
$703
-5.6%
79

Median Sale Price by Number of Bedrooms

Dublin, CA Housing Stock

Property Type
Units
Single Family
13,865
2-4 Family
225
Condo
7,909
Townhouse
222
Other
8

Alameda County: Demographics

Total population
70,803
Median age
37.4
No high school education
2.4%
Some high school/college
14.8%
Bachelor's degree
36.3%
Average household income
$242,795
Occupied housing units
24,165
Owner-occupied units
65.7%
Renter-occupied units
34.3%
Median year structure built
2004

Discover Housing Market Trends in Other Cities

#
City
Median Sale Price