Recently sold homes in East Bay, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in East Bay and get an overview of the housing market.
Discover recent real estate sales in East Bay and get an overview of the housing market.
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,276 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1961 |
Sold for
$610,000
Last sale date
09/09/2026
,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,490 |
| Stories | n/a |
| Lot sqft | 15,072 |
| Year built | 2017 |
Sold for
$930,000
Last sale date
09/09/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,214 |
| Stories | 2 |
| Lot sqft | 3,920 |
| Year built | 2016 |
Sold for
$1,505,000
Last sale date
09/09/2026
Ardenwood,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,651 |
| Stories | 2 |
| Lot sqft | 4,356 |
| Year built | 2016 |
Sold for
$2,888,000
Last sale date
09/09/2026
Mission Valley,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,034 |
| Stories | 2 |
| Lot sqft | 2,178 |
| Year built | 2015 |
Sold for
$1,810,000
Last sale date
09/09/2026
Upper B Street,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 1,235 |
| Stories | 2 |
| Lot sqft | 871 |
| Year built | 2003 |
Sold for
$600,000
Last sale date
09/09/2026
Vineyard,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 4,000 |
| Stories | 1 |
| Lot sqft | 29,185 |
| Year built | 2005 |
Sold for
$2,632,500
Last sale date
09/09/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,411 |
| Stories | 1.5 |
| Lot sqft | 5,663 |
| Year built | 2000 |
Sold for
$1,756,000
Last sale date
09/09/2026
Northgate,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,598 |
| Stories | 1.5 |
| Lot sqft | 7,841 |
| Year built | 1984 |
Sold for
$2,300,000
Last sale date
09/09/2026
Weibel,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 5,540 |
| Stories | 2 |
| Lot sqft | 11,326 |
| Year built | 1979 |
Sold for
$4,410,000
Last sale date
09/09/2026
Mission San Jose,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,072 |
| Stories | n/a |
| Lot sqft | 12,632 |
| Year built | 1977 |
Sold for
$3,000,000
Last sale date
09/09/2026
Glenmoor,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,864 |
| Stories | 1 |
| Lot sqft | 13,068 |
| Year built | 1956 |
Sold for
$1,767,727
Last sale date
09/09/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,054 |
| Stories | 2 |
| Lot sqft | 6,098 |
| Year built | 1972 |
Sold for
$1,190,000
Last sale date
09/09/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,506 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1959 |
Sold for
$1,250,000
Last sale date
09/09/2026
Tempo,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,256 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1968 |
Sold for
$1,265,000
Last sale date
09/09/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,274 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1952 |
Sold for
$995,000
Last sale date
09/09/2026
North San Leandro,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,300 |
| Stories | 1 |
| Lot sqft | 3,920 |
| Year built | 1927 |
Sold for
$495,000
Last sale date
09/09/2026
East End Alameda,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,160 |
| Stories | 1.5 |
| Lot sqft | 3,485 |
| Year built | 1902 |
Sold for
$728,500
Last sale date
09/09/2026
Southwest Berkeley,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,246 |
| Stories | 1 |
| Lot sqft | 3,920 |
| Year built | 1915 |
Sold for
$2,200,000
Last sale date
09/09/2026
Ruby Hill,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 9,761 |
| Stories | 1.5 |
| Lot sqft | 37,897 |
| Year built | 2006 |
Sold for
$7,500,000
Last sale date
09/09/2026
Pleasanton Valley,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,088 |
| Stories | 2 |
| Lot sqft | 6,534 |
| Year built | 1970 |
Sold for
$1,800,000
Last sale date
09/09/2026
,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 732 |
| Stories | n/a |
| Lot sqft | 8,276 |
| Year built | 1987 |
Sold for
$550,000
Last sale date
09/09/2026
Canyon Heights - Vallejo Mills,
Single Family Residence with Junior Accessory Dwelling Unit
| Property class | 1201 |
|---|---|
| Bldg sqft | 1,440 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1955 |
Sold for
$1,255,000
Last sale date
09/09/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,441 |
| Stories | 2 |
| Lot sqft | 4,356 |
| Year built | 1994 |
Sold for
$1,585,000
Last sale date
09/09/2026
,
Condominium - Single Residential Living Unit
| Property class | 7300 |
|---|---|
| Bldg sqft | 710 |
| Stories | n/a |
| Lot sqft | 55,800 |
| Year built | 1985 |
Sold for
$356,000
Last sale date
09/09/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,041 |
| Stories | 1 |
| Lot sqft | 2,614 |
| Year built | 1956 |
Sold for
$810,000
Last sale date
09/09/2026
Thousand Oaks,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,488 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1924 |
Sold for
$2,160,000
Last sale date
09/09/2026
Southwest Berkeley,
Four Living Units; e.g. Fourplex or Triplex with Single Family Residence
| Property class | 2400 |
|---|---|
| Bldg sqft | 3,648 |
| Stories | 2 |
| Lot sqft | 5,663 |
| Year built | 1967 |
Sold for
$332,332
Last sale date
09/09/2026
University of California,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,417 |
| Stories | 2 |
| Lot sqft | 3,920 |
| Year built | 1909 |
Sold for
$1,900,000
Last sale date
09/09/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,456 |
| Stories | 2 |
| Lot sqft | 7,841 |
| Year built | 1982 |
Sold for
$1,900,000
Last sale date
09/08/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,804 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1971 |
Sold for
$1,275,000
Last sale date
09/08/2026
West End Alameda,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 632 |
| Stories | 1 |
| Lot sqft | 3,485 |
| Year built | 1900 |
Sold for
$648,000
Last sale date
09/08/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,248 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1928 |
Sold for
$1,150,000
Last sale date
09/08/2026
Berkeley Hills,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,411 |
| Stories | 1.5 |
| Lot sqft | 2,614 |
| Year built | 1929 |
Sold for
$1,125,000
Last sale date
09/08/2026
Berkeley Hills,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,664 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1955 |
Sold for
$1,500,000
Last sale date
09/08/2026
Berkeley Hills,
Single Family Residential Home with Non-Economic 2nd Unit
| Property class | 1200 |
|---|---|
| Bldg sqft | 1,165 |
| Stories | 1.5 |
| Lot sqft | 5,227 |
| Year built | 1930 |
Sold for
$1,500,000
Last sale date
09/08/2026
Washington Manor,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,100 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1950 |
Sold for
$750,000
Last sale date
09/08/2026
Livermore Airport,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,751 |
| Stories | n/a |
| Lot sqft | 13,460 |
| Year built | 2016 |
Sold for
$460,000
Last sale date
09/08/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,370 |
| Stories | 3 |
| Lot sqft | 1,742 |
| Year built | 2022 |
Sold for
$1,298,000
Last sale date
09/08/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,179 |
| Stories | 1.5 |
| Lot sqft | 3,920 |
| Year built | 2002 |
Sold for
$1,400,000
Last sale date
09/08/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,591 |
| Stories | 1.5 |
| Lot sqft | 4,356 |
| Year built | 2003 |
Sold for
$1,757,000
Last sale date
09/08/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,609 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1955 |
Sold for
$966,000
Last sale date
09/08/2026
Springtown,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,523 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1988 |
Sold for
$1,015,000
Last sale date
09/08/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,001 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1954 |
Sold for
$79,500,000
Last sale date
09/08/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,350 |
| Stories | n/a |
| Lot sqft | 5,227 |
| Year built | 1979 |
Sold for
$1,265,000
Last sale date
09/08/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 969 |
| Stories | 1 |
| Lot sqft | 5,663 |
| Year built | 1948 |
Sold for
$840,000
Last sale date
09/08/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,295 |
| Stories | 1.5 |
| Lot sqft | 3,485 |
| Year built | 1946 |
Sold for
$585,000
Last sale date
09/08/2026
Northbrae,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,473 |
| Stories | 1 |
| Lot sqft | 5,227 |
| Year built | 1940 |
Sold for
$1,100,000
Last sale date
09/08/2026
Highland Oaks - North Muirfield,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,104 |
| Stories | 1 |
| Lot sqft | 6,970 |
| Year built | 1967 |
Sold for
$1,400,000
Last sale date
09/08/2026
Ardenwood,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,637 |
| Stories | 1.5 |
| Lot sqft | 3,049 |
| Year built | 1987 |
Sold for
$80,000
Last sale date
09/08/2026
Cherry - Guardino,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 840 |
| Stories | 1 |
| Lot sqft | 1,307 |
| Year built | 1972 |
Sold for
$509,000
Last sale date
09/08/2026
Niles,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,663 |
| Stories | 1.5 |
| Lot sqft | 1,742 |
| Year built | 1983 |
Sold for
$1,075,000
Last sale date
09/08/2026
Glenmoor,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,441 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1960 |
Sold for
$1,450,000
Last sale date
09/08/2026
Cabrillo,
Condominium - Single Residential Living Unit
| Property class | 7300 |
|---|---|
| Bldg sqft | 989 |
| Stories | n/a |
| Lot sqft | 78,844 |
| Year built | 1980 |
Sold for
$599,000
Last sale date
09/08/2026
Fairway Park,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,134 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1955 |
Sold for
$790,000
Last sale date
09/08/2026
Berkeley Hills,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,572 |
| Stories | 1 |
| Lot sqft | 9,148 |
| Year built | 1941 |
Sold for
$3,200,000
Last sale date
09/08/2026
Southwest Berkeley,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,116 |
| Stories | 1 |
| Lot sqft | 3,485 |
| Year built | 1924 |
Sold for
$1,310,000
Last sale date
09/08/2026
Claremont Hills,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,292 |
| Stories | 2 |
| Lot sqft | 6,098 |
| Year built | 1994 |
Sold for
$2,200,000
Last sale date
09/08/2026
Gaskill,
Double or Duplex Type - Two Units
| Property class | 2200 |
|---|---|
| Bldg sqft | 2,332 |
| Stories | 1.5 |
| Lot sqft | 4,792 |
| Year built | 1900 |
Sold for
$1,725,000
Last sale date
09/08/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,366 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1971 |
Sold for
$1,150,000
Last sale date
09/04/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,677 |
| Stories | 1.5 |
| Lot sqft | 6,098 |
| Year built | 1998 |
Sold for
$1,880,000
Last sale date
09/04/2026
South Berkeley,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,335 |
| Stories | 1.5 |
| Lot sqft | 4,356 |
| Year built | 1903 |
Sold for
$1,500,000
Last sale date
09/04/2026
Ardenwood,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,710 |
| Stories | 1.5 |
| Lot sqft | 3,920 |
| Year built | 1989 |
Sold for
$1,630,000
Last sale date
09/04/2026
Cabrillo,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,192 |
| Stories | 1 |
| Lot sqft | 5,663 |
| Year built | 1964 |
Sold for
$1,150,000
Last sale date
09/04/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,588 |
| Stories | 1.5 |
| Lot sqft | 10,454 |
| Year built | 1988 |
Sold for
$1,720,000
Last sale date
09/04/2026
Canyon Heights - Vallejo Mills,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,929 |
| Stories | 1.5 |
| Lot sqft | 6,970 |
| Year built | 1952 |
Sold for
$1,630,000
Last sale date
09/04/2026
Laguna Oaks,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 4,073 |
| Stories | 1.5 |
| Lot sqft | 20,038 |
| Year built | 1997 |
Sold for
$3,650,000
Last sale date
09/04/2026
California Promenade,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,143 |
| Stories | 1.5 |
| Lot sqft | 6,534 |
| Year built | 1999 |
Sold for
$1,435,000
Last sale date
09/04/2026
Rhonewood,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,238 |
| Stories | 1.5 |
| Lot sqft | 6,970 |
| Year built | 1971 |
Sold for
$1,300,000
Last sale date
09/04/2026
Heron Bay - Marina Vista,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,251 |
| Stories | 1.5 |
| Lot sqft | 3,920 |
| Year built | 1998 |
Sold for
$1,200,000
Last sale date
09/04/2026
Mulford Gardens,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,841 |
| Stories | 1 |
| Lot sqft | 9,148 |
| Year built | 1941 |
Sold for
$920,000
Last sale date
09/04/2026
Upper B Street,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,146 |
| Stories | 2 |
| Lot sqft | 30,928 |
| Year built | 1915 |
Sold for
$1,900,000
Last sale date
09/04/2026
Thousand Oaks,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,776 |
| Stories | 2 |
| Lot sqft | 5,663 |
| Year built | 1937 |
Sold for
$1,275,000
Last sale date
09/04/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 4,128 |
| Stories | 1.5 |
| Lot sqft | 11,326 |
| Year built | 1989 |
Sold for
$2,200,000
Last sale date
09/04/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,720 |
| Stories | 1.5 |
| Lot sqft | 5,663 |
| Year built | 1997 |
Sold for
$1,265,000
Last sale date
09/04/2026
California Promenade,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,810 |
| Stories | 1 |
| Lot sqft | 8,276 |
| Year built | 1998 |
Sold for
$1,200,000
Last sale date
09/04/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,126 |
| Stories | 1 |
| Lot sqft | 9,583 |
| Year built | 1959 |
Sold for
$1,000,000
Last sale date
09/04/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,098 |
| Stories | 1 |
| Lot sqft | 6,970 |
| Year built | 1955 |
Sold for
$960,000
Last sale date
09/04/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,618 |
| Stories | 2 |
| Lot sqft | 3,049 |
| Year built | 2013 |
Sold for
$1,212,500
Last sale date
09/04/2026
Vineyards - Avalon,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,499 |
| Stories | 1.5 |
| Lot sqft | 13,504 |
| Year built | 1998 |
Sold for
$4,700,000
Last sale date
09/04/2026
Irvington,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 1,437 |
| Stories | 2.5 |
| Lot sqft | 1,307 |
| Year built | 2007 |
Sold for
$1,085,000
Last sale date
09/04/2026
Sevillano,
2 Units, Single Family Residence with Detattched Accessory Dwelling Unit
| Property class | 2502 |
|---|---|
| Bldg sqft | 4,423 |
| Stories | 1.5 |
| Lot sqft | 12,632 |
| Year built | 2002 |
Sold for
$2,947,000
Last sale date
09/04/2026
Springtown,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 855 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1965 |
Sold for
$760,000
Last sale date
09/04/2026
Marina Village,
Condominium - Single Residential Living Unit
| Property class | 7300 |
|---|---|
| Bldg sqft | 1,443 |
| Stories | n/a |
| Lot sqft | 14,375 |
| Year built | 1988 |
Sold for
$850,000
Last sale date
09/04/2026
Bay Farm Island,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,197 |
| Stories | 1.5 |
| Lot sqft | 4,792 |
| Year built | 1984 |
Sold for
$1,425,000
Last sale date
09/04/2026
,
Single Family Residential Home with Non-Economic 2nd Unit
| Property class | 1200 |
|---|---|
| Bldg sqft | 1,658 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1922 |
Sold for
$1,852,000
Last sale date
09/04/2026
,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,563 |
| Stories | n/a |
| Lot sqft | 11,631 |
| Year built | 2022 |
Sold for
$895,000
Last sale date
09/04/2026
Burbank,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,995 |
| Stories | 3 |
| Lot sqft | 1,307 |
| Year built | 2016 |
Sold for
$830,000
Last sale date
09/04/2026
Whitman - Mocine,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 1,340 |
| Stories | 2 |
| Lot sqft | 2,178 |
| Year built | 1979 |
Sold for
$550,000
Last sale date
09/04/2026
Cherry - Guardino,
Condominium - Single Residential Living Unit
| Property class | 7300 |
|---|---|
| Bldg sqft | 894 |
| Stories | n/a |
| Lot sqft | 212,703 |
| Year built | 1985 |
Sold for
$465,000
Last sale date
09/03/2026
Cherry - Guardino,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,610 |
| Stories | 2 |
| Lot sqft | 1,307 |
| Year built | 1994 |
Sold for
$1,110,000
Last sale date
09/03/2026
Ardenwood,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,324 |
| Stories | 2 |
| Lot sqft | 3,049 |
| Year built | 1988 |
Sold for
$1,200,000
Last sale date
09/03/2026
Irvington,
Condominium - Single Residential Living Unit
| Property class | 7300 |
|---|---|
| Bldg sqft | 1,250 |
| Stories | n/a |
| Lot sqft | 46,740 |
| Year built | 1982 |
Sold for
$700,000
Last sale date
09/03/2026
Vineyards - Avalon,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,811 |
| Stories | 1.5 |
| Lot sqft | 25,265 |
| Year built | 1997 |
Sold for
$4,565,000
Last sale date
09/03/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,186 |
| Stories | 1 |
| Lot sqft | 5,663 |
| Year built | 1971 |
Sold for
$1,285,000
Last sale date
09/03/2026
Northgate,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,494 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1971 |
Sold for
$1,500,000
Last sale date
09/03/2026
South Sundale,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,326 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1958 |
Sold for
$1,225,000
Last sale date
09/03/2026
Kimber - Gomes,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,914 |
| Stories | 1.5 |
| Lot sqft | 6,098 |
| Year built | 1967 |
Sold for
$2,472,000
Last sale date
09/03/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,059 |
| Stories | 1.5 |
| Lot sqft | 4,792 |
| Year built | 1980 |
Sold for
$1,245,867
Last sale date
09/03/2026
Southside Livermore,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,915 |
| Stories | 3 |
| Lot sqft | 1,307 |
| Year built | 2015 |
Sold for
$989,000
Last sale date
09/03/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,152 |
| Stories | 1 |
| Lot sqft | 7,841 |
| Year built | 1920 |
Sold for
$980,000
Last sale date
09/03/2026
Hayward Highland,
Single Family Residential - Duet Style
| Property class | 1400 |
|---|---|
| Bldg sqft | 1,916 |
| Stories | n/a |
| Lot sqft | 3,485 |
| Year built | 1979 |
Sold for
$750,000
Last sale date
09/03/2026
Marina Faire,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 1,108 |
| Stories | n/a |
| Lot sqft | 871 |
| Year built | 1972 |
Sold for
$520,000
Last sale date
09/03/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,356 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1940 |
Sold for
$700,000
Last sale date
09/03/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,476 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1962 |
Sold for
$900,000
Last sale date
09/03/2026
Mt. Eden,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,244 |
| Stories | 1 |
| Lot sqft | 5,663 |
| Year built | 1960 |
Sold for
$915,000
Last sale date
09/03/2026
Rhonewood,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,120 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1971 |
Sold for
$880,000
Last sale date
09/03/2026
,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 2,015 |
| Stories | n/a |
| Lot sqft | 74,444 |
| Year built | 2015 |
Sold for
$1,000,000
Last sale date
09/03/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,507 |
| Stories | 2 |
| Lot sqft | 14,375 |
| Year built | 2002 |
Sold for
$650,500
Last sale date
09/03/2026
Portola Glen,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,395 |
| Stories | 1.5 |
| Lot sqft | 6,534 |
| Year built | 1956 |
Sold for
$800,000
Last sale date
09/03/2026
Cabrillo,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,676 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1955 |
Sold for
$1,400,000
Last sale date
09/02/2026
Northwest Berkeley,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,680 |
| Stories | 2 |
| Lot sqft | 4,792 |
| Year built | 1941 |
Sold for
$2,219,000
Last sale date
09/02/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,550 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1976 |
Sold for
$1,490,000
Last sale date
09/02/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,391 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1960 |
Sold for
$110,000,000
Last sale date
09/02/2026
Bay Farm Island,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,503 |
| Stories | n/a |
| Lot sqft | 3,920 |
| Year built | 1979 |
Sold for
$1,290,000
Last sale date
09/02/2026
East End Alameda,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,365 |
| Stories | 2 |
| Lot sqft | 4,792 |
| Year built | 1895 |
Sold for
$2,300,000
Last sale date
09/02/2026
,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 992 |
| Stories | 2 |
| Lot sqft | 2,614 |
| Year built | 1936 |
Sold for
$1,200,000
Last sale date
09/02/2026
Parkmont,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,141 |
| Stories | 1.5 |
| Lot sqft | 9,583 |
| Year built | 2005 |
Sold for
$2,410,000
Last sale date
09/02/2026
Tennyson - Alquire,
Single Family Residential Homes Used as Such
