Recently sold homes in Manhattan, NY
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Manhattan and get an overview of the housing market.
Discover recent real estate sales in Manhattan and get an overview of the housing market.
Harlem,
Four Families
| Property class | C3 |
|---|---|
| Bldg sqft | 3,360 |
| Stories | 4 |
| Lot dimensions | 14 ft x 100.92 ft |
| Lot sqft | 1,413 |
| Year built | 1910 |
Sold for
$2,250,000
Last sale date
10/01/2026
Carnegie Hill,
City Residence One Family
| Property class | A4 |
|---|---|
| Bldg sqft | 3,958 |
| Stories | 4 |
| Lot dimensions | 20 ft x 102.17 ft |
| Lot sqft | 2,043 |
| Year built | 1920 |
Sold for
$13,000,000
Last sale date
09/30/2026
Financial District,
Two Family Brick
| Property class | B1 |
|---|---|
| Bldg sqft | 13,015 |
| Stories | 5 |
| Lot dimensions | 37.75 ft x 76.33 ft |
| Lot sqft | 2,820 |
| Year built | 1900 |
Sold for
$4,750,000
Last sale date
09/30/2026
Harlem,
Four Families
| Property class | C3 |
|---|---|
| Bldg sqft | 4,718 |
| Stories | 4 |
| Lot dimensions | 18 ft x 99.92 ft |
| Lot sqft | 1,799 |
| Year built | 1928 |
Sold for
$1,300,000
Last sale date
09/30/2026
Greenwich Village,
Four Families
| Property class | C3 |
|---|---|
| Bldg sqft | 2,001 |
| Stories | 3 |
| Lot dimensions | 19 ft x 65 ft |
| Lot sqft | 1,235 |
| Year built | 1910 |
Sold for
$5,050,000
Last sale date
09/30/2026
Lower East Side,
Old Law Tenement
| Property class | C4 |
|---|---|
| Bldg sqft | 9,618 |
| Stories | 5 |
| Lot dimensions | 25.67 ft x 100.25 ft |
| Lot sqft | 2,600 |
| Year built | 1900 |
Sold for
$1,350,000
Last sale date
09/28/2026
Recent real estate sales overview for Manhattan
$1.2M
Median sale price
2877
Total number of transactions
$1.5M
Median listings price
$880K
NYC median sale price
Hudson Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,094 |
| Stories | 11 |
| Lot dimensions | 154.19 ft x 60.25 ft |
| Lot sqft | 9,015 |
| Year built | 2014 |
Sold for
$2,495,000
Last sale date
10/09/2026
Upper West Side,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 700 |
| Stories | n/a |
| Lot dimensions | 41 ft x 102.17 ft |
| Lot sqft | 4,189 |
| Year built | 1910 |
Sold for
$560,000
Last sale date
10/08/2026
Clinton - Hell's Kitchen,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 759 |
| Stories | 46 |
| Lot dimensions | 286 ft x 100.42 ft |
| Lot sqft | 45,600 |
| Year built | 2005 |
Sold for
$780,000
Last sale date
10/08/2026
Gramercy Park,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 695 |
| Stories | 13 |
| Lot dimensions | 92 ft x 80 ft |
| Lot sqft | 7,360 |
| Year built | 2024 |
Sold for
$1,560,000
Last sale date
10/08/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 2,200 |
| Stories | n/a |
| Lot dimensions | 100 ft x 102.17 ft |
| Lot sqft | 10,216 |
| Year built | 1936 |
Sold for
$3,925,000
Last sale date
10/08/2026
Gramercy Park,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 92 ft x 100 ft |
| Lot sqft | 9,200 |
| Year built | 1955 |
Sold for
$685,000
Last sale date
10/08/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 102.17 ft x 118.33 ft |
| Lot sqft | 12,089 |
| Year built | 1965 |
Sold for
$562,500
Last sale date
10/08/2026
Lincoln Square,
Condo - Residential Unit in 2-10 Unit Building
| Property class | R1 |
|---|---|
| Bldg sqft | 1,018 |
| Stories | n/a |
| Lot dimensions | n/a |
| Lot sqft | 2,043 |
| Year built | 1900 |
Sold for
$1,395,000
Last sale date
10/08/2026
Greenwich Village,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 40.5 ft x 88.67 ft |
| Lot sqft | 4,537 |
| Year built | 1910 |
Sold for
$990,757
Last sale date
10/07/2026
West Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 800 |
| Stories | n/a |
| Lot dimensions | 88.08 ft x 100.25 ft |
| Lot sqft | 13,817 |
| Year built | 1987 |
Sold for
$1,274,000
Last sale date
10/07/2026
East Harlem,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,032 |
| Stories | 17 |
| Lot dimensions | 100.92 ft x 100 ft |
| Lot sqft | 10,092 |
| Year built | 1928 |
Sold for
$4,325,000
Last sale date
10/07/2026
East Harlem,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,282 |
| Stories | 17 |
| Lot dimensions | 100.92 ft x 100 ft |
| Lot sqft | 10,092 |
| Year built | 1928 |
Sold for
$4,325,000
Last sale date
10/07/2026
SoHo,
Elevator Co-op - Conversion from Loft/Warehouse
| Property class | D0 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 33.33 ft x 125 ft |
| Lot sqft | 4,200 |
| Year built | 1896 |
Sold for
$4,000,000
Last sale date
10/06/2026
Gramercy Park,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 105 ft x 207.25 ft |
| Lot sqft | 22,761 |
| Year built | 1962 |
Sold for
$915,000
Last sale date
10/06/2026
Sutton Place,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,500 |
| Stories | n/a |
| Lot dimensions | 140 ft x 200 ft |
| Lot sqft | 24,809 |
| Year built | 1977 |
Sold for
$637,500
Last sale date
10/06/2026
Lincoln Square,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 50 ft x 100.42 ft |
| Lot sqft | 5,021 |
| Year built | 1923 |
Sold for
$385,000
Last sale date
10/06/2026
Sutton Place,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 800 |
| Stories | n/a |
| Lot dimensions | 201 ft x 244 ft |
| Lot sqft | 49,003 |
| Year built | 1951 |
Sold for
$660,000
Last sale date
10/06/2026
Tudor City,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 116.67 ft x 98.75 ft |
| Lot sqft | 11,520 |
| Year built | 1929 |
Sold for
$595,000
Last sale date
10/06/2026
Lenox Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,134 |
| Stories | 21 |
| Lot dimensions | 160.83 ft x 610 ft |
| Lot sqft | 98,108 |
| Year built | 1951 |
Sold for
$1,525,000
Last sale date
10/06/2026
Upper West Side,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 79.33 ft x 100 ft |
| Lot sqft | 7,933 |
| Year built | 1931 |
Sold for
$2,400,000
Last sale date
10/06/2026
Morningside Heights,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,375 |
| Stories | 42 |
| Lot dimensions | 68.41 ft x 120.5 ft |
| Lot sqft | 17,401 |
| Year built | 1926 |
Sold for
$2,200,000
Last sale date
10/06/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 400 |
| Stories | n/a |
| Lot dimensions | 100.42 ft x 110 ft |
| Lot sqft | 11,045 |
| Year built | 1962 |
Sold for
$435,000
Last sale date
10/06/2026
Greenwich Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 188.5 ft x 209 ft |
| Lot sqft | 40,520 |
| Year built | 1964 |
Sold for
$775,000
Last sale date
10/06/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,450 |
| Stories | n/a |
| Lot dimensions | 140 ft x 100.42 ft |
| Lot sqft | 12,058 |
| Year built | 1962 |
Sold for
$2,375,000
Last sale date
10/06/2026
Turtle Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 126 ft x 80.83 ft |
| Lot sqft | 10,185 |
| Year built | 1931 |
Sold for
$585,000
Last sale date
10/05/2026
Turtle Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 850 |
| Stories | n/a |
| Lot dimensions | 100 ft x 100.42 ft |
| Lot sqft | 10,042 |
| Year built | 1930 |
Sold for
$695,000
Last sale date
10/05/2026
Upper West Side,
Walk-up Cooperative
| Property class | C6 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 20 ft x 102.17 ft |
| Lot sqft | 2,043 |
| Year built | 1891 |
Sold for
$525,000
Last sale date
10/05/2026
Lenox Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,607 |
| Stories | 15 |
| Lot dimensions | 82 ft x 102.17 ft |
| Lot sqft | 8,380 |
| Year built | 1928 |
Sold for
$2,640,000
Last sale date
10/05/2026
Financial District,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,481 |
| Stories | 42 |
| Lot dimensions | 261.33 ft x 185.19 ft |
| Lot sqft | 39,846 |
| Year built | 1914 |
Sold for
$1,320,000
Last sale date
10/05/2026
Morningside Heights,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 101.17 ft x 125 ft |
| Lot sqft | 12,850 |
| Year built | 1924 |
Sold for
$650,000
Last sale date
10/05/2026
Carnegie Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 3,500 |
| Stories | n/a |
| Lot dimensions | 100.67 ft x 184.42 ft |
| Lot sqft | 18,600 |
| Year built | 1930 |
Sold for
$6,200,000
Last sale date
10/05/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 200 ft x 102.17 ft |
| Lot sqft | 20,433 |
| Year built | 1962 |
Sold for
$440,000
Last sale date
10/05/2026
Carnegie Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100 ft x 100 ft |
| Lot sqft | 10,000 |
| Year built | 1921 |
Sold for
$7,200,000
Last sale date
10/05/2026
SoHo,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,474 |
| Stories | 6 |
| Lot dimensions | 88.67 ft x 200.14 ft |
| Lot sqft | 11,379 |
| Year built | 2004 |
Sold for
$2,900,000
Last sale date
10/05/2026
Inwood,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 103.58 ft x 102.17 ft |
| Lot sqft | 6,900 |
| Year built | 1925 |
Sold for
$275,000
Last sale date
10/05/2026
Harlem,
Condo - Residential Unit in 2-10 Unit Building
| Property class | R1 |
|---|---|
| Bldg sqft | 2,234 |
| Stories | 4 |
| Lot dimensions | 16.67 ft x 100.92 ft |
| Lot sqft | 1,682 |
| Year built | 1910 |
Sold for
$1,864,000
Last sale date
10/05/2026
Upper West Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 868 |
| Stories | n/a |
| Lot dimensions | 100 ft x 100.71 ft |
| Lot sqft | 10,070 |
| Year built | 1900 |
Sold for
$1,275,000
Last sale date
10/05/2026
SoHo,
Elevator Co-op - Conversion from Loft/Warehouse
| Property class | D0 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 56.08 ft x 65.67 ft |
| Lot sqft | 3,375 |
| Year built | 1910 |
Sold for
$1,700,000
Last sale date
10/05/2026
Lower East Side,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 647.5 ft x 214.33 ft |
| Lot sqft | 211,025 |
| Year built | 1960 |
Sold for
$920,000
Last sale date
10/05/2026
SoHo,
Elevator Co-op - Conversion from Loft/Warehouse
| Property class | D0 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 55 ft x 200.08 ft |
| Lot sqft | 11,000 |
| Year built | 1889 |
Sold for
$3,150,000
Last sale date
10/05/2026
Central Midtown,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 885 |
| Stories | n/a |
| Lot dimensions | 100 ft x 200.83 ft |
| Lot sqft | 22,594 |
| Year built | 1977 |
Sold for
$620,000
Last sale date
10/05/2026
Hudson Square,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 800 |
| Stories | n/a |
| Lot dimensions | 203.25 ft x 109.25 ft |
| Lot sqft | 16,342 |
| Year built | 1966 |
Sold for
$1,200,000
Last sale date
10/05/2026
Inwood,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100 ft x 50.5 ft |
| Lot sqft | 7,500 |
| Year built | 1937 |
Sold for
$720,000
Last sale date
10/02/2026
West Village,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,343 |
| Stories | 11 |
| Lot dimensions | 84 ft x 100.5 ft |
| Lot sqft | 8,183 |
| Year built | 1990 |
Sold for
$4,975,000
Last sale date
10/02/2026
Lower East Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 953 |
| Stories | 7 |
| Lot dimensions | 100 ft x 100 ft |
| Lot sqft | 10,000 |
| Year built | 2015 |
Sold for
$1,390,000
Last sale date
10/02/2026
Washington Heights,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 214 ft x 217 ft |
| Lot sqft | 46,000 |
| Year built | 1954 |
Sold for
$885,000
Last sale date
10/02/2026
Central Midtown,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 150 ft x 100.42 ft |
| Lot sqft | 15,062 |
| Year built | 1962 |
Sold for
$600,000
Last sale date
10/02/2026
Chelsea,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 550 |
| Stories | n/a |
| Lot dimensions | 92 ft x 126.08 ft |
| Lot sqft | 11,600 |
| Year built | 1938 |
Sold for
$695,000
Last sale date
10/02/2026
Upper West Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,642 |
| Stories | 16 |
| Lot dimensions | 100 ft x 102.17 ft |
| Lot sqft | 10,217 |
| Year built | 1928 |
Sold for
$3,030,000
Last sale date
10/02/2026
Murray Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 916 |
| Stories | 15 |
| Lot dimensions | 74 ft x 170 ft |
| Lot sqft | 14,537 |
| Year built | 1924 |
Sold for
$1,100,000
Last sale date
10/02/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 76.67 ft x 100 ft |
| Lot sqft | 7,666 |
| Year built | 1917 |
Sold for
$5,400,000
Last sale date
10/02/2026
Lincoln Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 760 |
| Stories | 46 |
| Lot dimensions | 188.21 ft x 207.68 ft |
| Lot sqft | 38,278 |
| Year built | 1997 |
Sold for
$1,065,000
Last sale date
10/02/2026
TriBeCa,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,530 |
| Stories | 13 |
| Lot dimensions | 100.61 ft x 181.62 ft |
| Lot sqft | 21,412 |
| Year built | 1890 |
Sold for
$2,825,000
Last sale date
10/02/2026
Harlem,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 990 |
| Stories | n/a |
| Lot dimensions | 99.92 ft x 120 ft |
| Lot sqft | 11,990 |
| Year built | 1920 |
Sold for
$420,000
Last sale date
10/02/2026
Central Midtown,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 180 ft x 200.83 ft |
| Lot sqft | 26,152 |
| Year built | 1964 |
Sold for
$445,000
Last sale date
10/02/2026
Flatiron District,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,555 |
| Stories | 9 |
| Lot dimensions | 88 ft x 92 ft |
| Lot sqft | 8,096 |
| Year built | 1910 |
Sold for
$3,100,000
Last sale date
10/02/2026
Central Park South,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 3,043 |
| Stories | 70 |
| Lot dimensions | 75 ft x 200.84 ft |
| Lot sqft | 27,604 |
| Year built | 2015 |
Sold for
$34,250,000
Last sale date
10/02/2026
Lenox Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 608 |
| Stories | n/a |
| Lot dimensions | 90 ft x 75 ft |
| Lot sqft | 6,749 |
| Year built | 1985 |
Sold for
$650,000
Last sale date
10/02/2026
Murray Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 60 ft x 100 ft |
| Lot sqft | 6,400 |
| Year built | 1940 |
Sold for
$1,270,000
Last sale date
10/02/2026
Washington Heights,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 796 |
| Stories | n/a |
| Lot dimensions | 1072.46 ft x 357.2 ft |
| Lot sqft | 382,704 |
| Year built | 1939 |
Sold for
$452,500
Last sale date
10/01/2026
Flatiron District,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 575 |
| Stories | n/a |
| Lot dimensions | 238 ft x 206.5 ft |
| Lot sqft | 45,223 |
| Year built | 1964 |
Sold for
$624,500
Last sale date
10/01/2026
East Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,175 |
| Stories | n/a |
| Lot dimensions | 184.42 ft x 118.17 ft |
| Lot sqft | 20,165 |
| Year built | 1965 |
Sold for
$1,750,000
Last sale date
10/01/2026
Carnegie Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 537 |
| Stories | n/a |
| Lot dimensions | 123.17 ft x 100 ft |
| Lot sqft | 13,940 |
| Year built | 1973 |
Sold for
$1,125,000
Last sale date
10/01/2026
Yorkville,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 1,800 |
| Stories | n/a |
| Lot dimensions | 204.33 ft x 125 ft |
| Lot sqft | 21,473 |
| Year built | 1963 |
Sold for
$2,600,000
Last sale date
10/01/2026
Chelsea,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,002 |
| Stories | 12 |
| Lot dimensions | 34.69 ft x 142.5 ft |
| Lot sqft | 9,746 |
| Year built | 2002 |
Sold for
$2,450,000
Last sale date
10/01/2026
Chelsea,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 206.5 ft x 150 ft |
| Lot sqft | 25,812 |
| Year built | 1963 |
Sold for
$1,250,000
Last sale date
10/01/2026
Turtle Bay,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 115.25 ft x 100.42 ft |
| Lot sqft | 13,425 |
| Year built | 1931 |
Sold for
$599,000
Last sale date
10/01/2026
Lenox Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 2,057 |
| Stories | 33 |
| Lot dimensions | 105 ft x 127.44 ft |
| Lot sqft | 13,381 |
| Year built | 2024 |
Sold for
$5,270,643
Last sale date
10/01/2026
Two Bridges,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,400 |
| Stories | 72 |
| Lot dimensions | 286.73 ft x 330.95 ft |
| Lot sqft | 94,619 |
| Year built | 2015 |
Sold for
$2,712,545
Last sale date
10/01/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 200 ft x 102.17 ft |
| Lot sqft | 20,433 |
| Year built | 1962 |
Sold for
$1,360,000
Last sale date
10/01/2026
Turtle Bay,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,603 |
| Stories | 30 |
| Lot dimensions | 135 ft x 120.83 ft |
| Lot sqft | 15,383 |
| Year built | 2006 |
Sold for
$2,600,000
Last sale date
10/01/2026
Financial District,
Elevator Co-op - Conversion from Loft/Warehouse
| Property class | D0 |
|---|---|
| Bldg sqft | 850 |
| Stories | n/a |
| Lot dimensions | 116 ft x 89.25 ft |
| Lot sqft | 11,934 |
| Year built | 1926 |
Sold for
$712,500
Last sale date
10/01/2026
Washington Heights,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 820 |
| Stories | n/a |
| Lot dimensions | 106.58 ft x 153.75 ft |
| Lot sqft | 13,625 |
| Year built | 1923 |
Sold for
$520,000
Last sale date
10/01/2026
Yorkville,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 143.83 ft x 152 ft |
| Lot sqft | 19,325 |
| Year built | 1973 |
Sold for
$1,980,000
Last sale date
10/01/2026
Gramercy Park,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 727 |
| Stories | 19 |
| Lot dimensions | 58.5 ft x 90.85 ft |
| Lot sqft | 5,700 |
| Year built | 2022 |
Sold for
$1,300,000
Last sale date
10/01/2026
Lenox Hill,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 75 ft x 100.42 ft |
| Lot sqft | 7,531 |
| Year built | 1910 |
Sold for
$490,000
Last sale date
10/01/2026
Lenox Hill,
Co-op within a Condominium
| Property class | R9 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 75 ft x 100.42 ft |
| Lot sqft | 7,531 |
| Year built | 1910 |
Sold for
$510,000
Last sale date
10/01/2026
Gramercy Park,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 175.5 ft x 122 ft |
| Lot sqft | 21,350 |
| Year built | 1962 |
Sold for
$950,000
Last sale date
10/01/2026
Chelsea,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,261 |
| Stories | 14 |
| Lot dimensions | 125 ft x 197.5 ft |
| Lot sqft | 19,750 |
| Year built | 2005 |
Sold for
$2,450,000
Last sale date
10/01/2026
Lenox Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,081 |
| Stories | 41 |
| Lot dimensions | 225 ft x 204.33 ft |
| Lot sqft | 43,420 |
| Year built | 1985 |
Sold for
$1,567,500
Last sale date
10/01/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | 875 |
| Stories | n/a |
| Lot dimensions | 101.67 ft x 135 ft |
| Lot sqft | 13,753 |
| Year built | 1962 |
Sold for
$862,000
Last sale date
10/01/2026
Upper West Side,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,576 |
| Stories | 18 |
| Lot dimensions | 62.33 ft x 100.67 ft |
| Lot sqft | 11,725 |
| Year built | 2018 |
Sold for
$3,055,000
Last sale date
10/01/2026
Greenwich Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 187.83 ft x 200 ft |
| Lot sqft | 37,566 |
| Year built | 1955 |
Sold for
$895,000
Last sale date
10/01/2026
Clinton - Hell's Kitchen,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 777 |
| Stories | 7 |
| Lot dimensions | 200.83 ft x 125 ft |
| Lot sqft | 25,104 |
| Year built | 2017 |
Sold for
$1,085,000
Last sale date
10/01/2026
Upper West Side,
Walk-up Cooperative
| Property class | C6 |
|---|---|
| Bldg sqft | 650 |
| Stories | n/a |
| Lot dimensions | 24.5 ft x 132.75 ft |
| Lot sqft | 3,252 |
| Year built | 1920 |
Sold for
$650,000
Last sale date
10/01/2026
Chelsea,
Condo - Residential Unit in 2-10 Unit Building
| Property class | R1 |
|---|---|
| Bldg sqft | 1,403 |
| Stories | 7 |
| Lot dimensions | 24.87 ft x 98.75 ft |
| Lot sqft | 2,456 |
| Year built | 1981 |
Sold for
$2,200,000
Last sale date
10/01/2026
Central Midtown,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 582 |
| Stories | 47 |
| Lot dimensions | 200.83 ft x 405 ft |
| Lot sqft | 81,337 |
| Year built | 1930 |
Sold for
$1,657,336
Last sale date
10/01/2026
Harlem,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 90 ft x 99.92 ft |
| Lot sqft | 8,993 |
| Year built | 1930 |
Sold for
$350,000
Last sale date
10/01/2026
Lenox Hill,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,134 |
| Stories | 21 |
| Lot dimensions | 160.83 ft x 610 ft |
| Lot sqft | 98,108 |
| Year built | 1951 |
Sold for
$1,350,000
Last sale date
10/01/2026
Lenox Hill,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 100.83 ft x 150 ft |
| Lot sqft | 13,229 |
| Year built | 1963 |
Sold for
$2,250,000
Last sale date
10/01/2026
Greenwich Village,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 187.83 ft x 200 ft |
| Lot sqft | 37,566 |
| Year built | 1955 |
Sold for
$1,300,000
Last sale date
10/01/2026
Lincoln Square,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 1,769 |
| Stories | 51 |
| Lot dimensions | 100 ft x 120 ft |
| Lot sqft | 5,000 |
| Year built | 2018 |
Sold for
$4,100,000
Last sale date
10/01/2026
Turtle Bay,
Condo - Residential Unit in Elevator Building
| Property class | R4 |
|---|---|
| Bldg sqft | 871 |
| Stories | 70 |
| Lot dimensions | 200.83 ft x 222 ft |
| Lot sqft | 37,050 |
| Year built | 2000 |
Sold for
$1,150,000
Last sale date
10/01/2026
Manhattan Valley,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 108.08 ft x 146.58 ft |
| Lot sqft | 16,757 |
| Year built | 1929 |
Sold for
$1,410,000
Last sale date
10/01/2026
Flatiron District,
Elevator Cooperative
| Property class | D4 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot dimensions | 238 ft x 206.5 ft |
| Lot sqft | 45,223 |
| Year built | 1964 |
Sold for
$900,000
Last sale date
10/01/2026
East Village,
