Recently sold homes in North Miami Beach, FL
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in North Miami Beach and get an overview of the housing market.
Discover recent real estate sales in North Miami Beach and get an overview of the housing market.
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,032 |
| Stories | 2 |
| Lot sqft | 5,541 |
| Year built | 1999 |
Sold for
$2,150,000
Last sale date
10/05/2026
Uleta,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,376 |
| Stories | 1 |
| Lot sqft | 6,482 |
| Year built | 1953 |
Sold for
$328,000
Last sale date
10/02/2026
Sunray East,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,146 |
| Stories | 1 |
| Lot sqft | 8,490 |
| Year built | 1955 |
Sold for
$715,000
Last sale date
10/01/2026
Sunray West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,363 |
| Stories | 1 |
| Lot sqft | 7,475 |
| Year built | 1959 |
Sold for
$675,000
Last sale date
09/30/2026
Sunray West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,184 |
| Stories | 1 |
| Lot sqft | 5,702 |
| Year built | 1956 |
Sold for
$385,000
Last sale date
09/30/2026
Manana,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,906 |
| Stories | 1 |
| Lot sqft | 8,481 |
| Year built | 1954 |
Sold for
$715,000
Last sale date
09/29/2026
Recent real estate sales overview for North Miami Beach
$508K
Median sale price
358
Total number of transactions
Uleta,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,294 |
| Stories | 1 |
| Lot sqft | 6,181 |
| Year built | 1954 |
Sold for
$545,000
Last sale date
09/24/2026
Sunray West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,660 |
| Stories | 1 |
| Lot sqft | 9,052 |
| Year built | 1953 |
Sold for
$450,000
Last sale date
09/24/2026
Windward,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,013 |
| Stories | 1 |
| Lot sqft | 7,876 |
| Year built | 1956 |
Sold for
$720,000
Last sale date
09/23/2026
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 9,793 |
| Stories | 2 |
| Lot sqft | 17,659 |
| Year built | 2011 |
Sold for
$15,875,000
Last sale date
09/23/2026
Sunray West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,448 |
| Stories | 1 |
| Lot sqft | 5,850 |
| Year built | 1956 |
Sold for
$510,000
Last sale date
09/23/2026
Carl Byoir,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,764 |
| Stories | 1 |
| Lot sqft | 6,499 |
| Year built | 1953 |
Sold for
$570,000
Last sale date
09/18/2026
Highland Manor,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,194 |
| Stories | 1 |
| Lot sqft | 9,444 |
| Year built | 1956 |
Sold for
$500,000
Last sale date
09/18/2026
Oakgrove,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,051 |
| Stories | 1 |
| Lot sqft | 8,686 |
| Year built | 1951 |
Sold for
$99,788
Last sale date
09/17/2026
Pan Uleta - Windward,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,790 |
| Stories | 1 |
| Lot sqft | 7,841 |
| Year built | 1954 |
Sold for
$799,999
Last sale date
09/15/2026
Sunray East,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,316 |
| Stories | 1 |
| Lot sqft | 5,650 |
| Year built | 1949 |
Sold for
$490,000
Last sale date
09/14/2026
Oakgrove,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,024 |
| Stories | 1 |
| Lot sqft | 6,634 |
| Year built | 1952 |
Sold for
$475,000
Last sale date
09/14/2026
Carl Byoir,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,355 |
| Stories | 1 |
| Lot sqft | 6,564 |
| Year built | 1952 |
Sold for
$355,000
Last sale date
09/11/2026
Uleta,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,616 |
| Stories | 1 |
| Lot sqft | 5,828 |
| Year built | 1957 |
Sold for
$500,000
Last sale date
09/09/2026
Oakgrove,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,315 |
| Stories | 1 |
| Lot sqft | 5,798 |
| Year built | 1925 |
Sold for
$310,000
Last sale date
09/09/2026
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,615 |
| Stories | 2 |
| Lot sqft | 9,174 |
| Year built | 1984 |
Sold for
$4,750,000
Last sale date
09/08/2026
Windward,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,352 |
| Stories | 1 |
| Lot sqft | 7,575 |
| Year built | 1957 |
Sold for
$1,260,000
Last sale date
09/08/2026
Uleta,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,866 |
| Stories | 1 |
| Lot sqft | 7,126 |
| Year built | 1955 |
Sold for
$541,000
Last sale date
09/04/2026
Pan Uleta - Windward,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,740 |
| Stories | 1 |
| Lot sqft | 7,279 |
| Year built | 1954 |
Sold for
$770,000
Last sale date
09/03/2026
Sunray East,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,598 |
| Stories | 1 |
| Lot sqft | 5,602 |
| Year built | 1951 |
Sold for
$465,000
Last sale date
09/03/2026
Uleta,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,536 |
| Stories | 1 |
| Lot sqft | 6,281 |
| Year built | 1960 |
Sold for
$655,000
Last sale date
08/27/2026
Sunray West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,827 |
| Stories | 1 |
| Lot sqft | 5,850 |
| Year built | 1958 |
Sold for
$560,000
Last sale date
08/27/2026
Pan Uleta - Windward,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,562 |
| Stories | 1 |
| Lot sqft | 7,148 |
| Year built | 1954 |
Sold for
$845,000
Last sale date
08/26/2026
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 3,222 |
| Stories | 1 |
| Lot sqft | 9,252 |
| Year built | 1992 |
Sold for
$2,000,000
Last sale date
08/25/2026
,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,442 |
| Stories | 1 |
| Lot sqft | 7,501 |
| Year built | 1949 |
Sold for
$1,550,000
Last sale date
08/24/2026
Eastern Shores,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 4,034 |
| Stories | 1 |
| Lot sqft | 9,583 |
| Year built | 1989 |
Sold for
$3,150,000
Last sale date
08/24/2026
Uleta,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 702 |
| Stories | 1 |
| Lot sqft | 3,955 |
| Year built | 1951 |
Sold for
$195,000
Last sale date
08/24/2026
Sunray West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 2,126 |
| Stories | 1 |
| Lot sqft | 5,650 |
| Year built | 1952 |
Sold for
$707,500
Last sale date
08/18/2026
Sunray East,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,437 |
| Stories | 1 |
| Lot sqft | 8,490 |
| Year built | 1951 |
Sold for
$372,443
Last sale date
08/17/2026
Sunray West,
Residential - Single Family: 1 Unit
| Property class | 0101 |
|---|---|
| Bldg sqft | 1,360 |
| Stories | 1 |
| Lot sqft | 5,750 |
| Year built | 1955 |
Sold for
$505,000
Last sale date
08/14/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,545 |
| Stories | n/a |
| Lot sqft | 133,860 |
| Year built | 2019 |
Sold for
$2,620,000
Last sale date
10/06/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,357 |
| Stories | n/a |
| Lot sqft | 423,839 |
| Year built | 1975 |
Sold for
$720,000
Last sale date
10/06/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 360 |
| Stories | n/a |
| Lot sqft | 103,803 |
| Year built | 1966 |
Sold for
$90,000
Last sale date
10/06/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,260 |
| Stories | n/a |
| Lot sqft | 52,359 |
| Year built | 1993 |
Sold for
$950,000
Last sale date
10/06/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 991 |
| Stories | n/a |
| Lot sqft | 423,839 |
| Year built | 1975 |
Sold for
$295,000
Last sale date
10/05/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 894 |
| Stories | n/a |
| Lot sqft | 24,437 |
| Year built | 1979 |
Sold for
$270,000
Last sale date
10/05/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,005 |
| Stories | n/a |
| Lot sqft | 246,462 |
| Year built | 1972 |
Sold for
$350,000
Last sale date
10/05/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,085 |
| Stories | n/a |
| Lot sqft | 53,230 |
| Year built | 1972 |
Sold for
$380,000
Last sale date
10/05/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,116 |
| Stories | n/a |
| Lot sqft | 186,001 |
| Year built | 2003 |
Sold for
$380,000
Last sale date
10/02/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,488 |
| Stories | n/a |
| Lot sqft | 213,139 |
| Year built | 1976 |
Sold for
$580,000
Last sale date
10/02/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,461 |
| Stories | n/a |
| Lot sqft | 12,589 |
| Year built | 2009 |
Sold for
$700,000
Last sale date
10/02/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 828 |
| Stories | n/a |
| Lot sqft | 41,600 |
| Year built | 1972 |
Sold for
$222,000
Last sale date
10/02/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,930 |
| Stories | n/a |
| Lot sqft | 283,750 |
| Year built | 1999 |
Sold for
$1,290,000
Last sale date
10/02/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,521 |
| Stories | n/a |
| Lot sqft | 423,839 |
| Year built | 1975 |
Sold for
$745,000
Last sale date
10/02/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,204 |
| Stories | n/a |
| Lot sqft | 99,012 |
| Year built | 2020 |
Sold for
$6,850,000
Last sale date
10/02/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,602 |
| Stories | n/a |
| Lot sqft | 59,024 |
| Year built | 2006 |
Sold for
$1,280,000
Last sale date
10/02/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,550 |
| Stories | n/a |
| Lot sqft | 90,300 |
| Year built | 1974 |
Sold for
$695,000
Last sale date
10/01/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,271 |
| Stories | n/a |
| Lot sqft | 133,860 |
| Year built | 2019 |
Sold for
$3,780,000
Last sale date
10/01/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,005 |
| Stories | n/a |
| Lot sqft | 246,462 |
| Year built | 1972 |
Sold for
$245,000
Last sale date
09/30/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,382 |
| Stories | n/a |
| Lot sqft | 41,948 |
| Year built | 2023 |
Sold for
$1,000,000
Last sale date
09/30/2026
North Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 728 |
| Stories | n/a |
| Lot sqft | 199,940 |
| Year built | 1973 |
Sold for
$109,000
Last sale date
09/30/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 762 |
| Stories | n/a |
| Lot sqft | 169,361 |
| Year built | 1968 |
Sold for
$218,000
Last sale date
09/30/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,597 |
| Stories | n/a |
| Lot sqft | 133,860 |
| Year built | 2019 |
Sold for
$2,875,000
Last sale date
09/30/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,276 |
| Stories | n/a |
| Lot sqft | 192,535 |
| Year built | 1973 |
Sold for
$580,000
Last sale date
09/29/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,457 |
| Stories | n/a |
| Lot sqft | 283,750 |
| Year built | 1999 |
Sold for
$1,300,000
Last sale date
09/29/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,275 |
| Stories | n/a |
| Lot sqft | 182,821 |
| Year built | 1971 |
Sold for
$370,000
Last sale date
09/28/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,301 |
| Stories | n/a |
| Lot sqft | 117,525 |
| Year built | 2006 |
Sold for
$930,000
Last sale date
09/28/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,480 |
| Stories | n/a |
| Lot sqft | 16,248 |
| Year built | 2007 |
Sold for
$4,160,000
Last sale date
09/28/2026
Biscayne North,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,225 |
| Stories | n/a |
| Lot sqft | 50,225 |
| Year built | 2017 |
Sold for
$1,770,000
Last sale date
09/28/2026
North Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 720 |
| Stories | n/a |
| Lot sqft | 199,940 |
| Year built | 1973 |
Sold for
$101,000
Last sale date
09/28/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,640 |
| Stories | n/a |
| Lot sqft | 43,996 |
| Year built | 1973 |
Sold for
$640,000
Last sale date
09/28/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 5,443 |
| Stories | n/a |
| Lot sqft | 37,113 |
| Year built | 2018 |
Sold for
$11,900,000
Last sale date
09/25/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,025 |
| Stories | n/a |
| Lot sqft | 23,958 |
| Year built | 1971 |
Sold for
$178,000
Last sale date
09/25/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,590 |
| Stories | n/a |
| Lot sqft | 190,139 |
| Year built | 1998 |
Sold for
$1,200,000
Last sale date
09/25/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 938 |
| Stories | n/a |
| Lot sqft | 192,535 |
| Year built | 1973 |
Sold for
$300,000
Last sale date
09/25/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,044 |
| Stories | n/a |
| Lot sqft | 37,113 |
| Year built | 2018 |
Sold for
$2,950,000
Last sale date
09/25/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,310 |
| Stories | n/a |
| Lot sqft | 457,119 |
| Year built | 1999 |
Sold for
$660,000
Last sale date
09/25/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,206 |
| Stories | n/a |
| Lot sqft | 47,393 |
| Year built | 2002 |
Sold for
$2,000,000
Last sale date
09/24/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,330 |
| Stories | n/a |
| Lot sqft | 80,455 |
| Year built | 1991 |
Sold for
$400,000
Last sale date
09/24/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 812 |
| Stories | n/a |
| Lot sqft | 55,975 |
| Year built | 1970 |
Sold for
$220,000
Last sale date
09/24/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,873 |
| Stories | n/a |
| Lot sqft | 191,708 |
| Year built | 2006 |
Sold for
$2,115,000
Last sale date
09/24/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,204 |
| Stories | n/a |
| Lot sqft | 99,012 |
| Year built | 2020 |
Sold for
$7,700,000
Last sale date
09/23/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 792 |
| Stories | n/a |
| Lot sqft | 37,287 |
| Year built | 1972 |
Sold for
$165,000
Last sale date
09/23/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 483 |
| Stories | n/a |
| Lot sqft | 28,009 |
| Year built | 1974 |
Sold for
$155,000
Last sale date
09/22/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,301 |
| Stories | n/a |
| Lot sqft | 117,525 |
| Year built | 2006 |
Sold for
$951,500
Last sale date
09/22/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,525 |
| Stories | n/a |
| Lot sqft | 235,398 |
| Year built | 1971 |
Sold for
$1,285,521
Last sale date
09/22/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,204 |
| Stories | n/a |
| Lot sqft | 99,012 |
| Year built | 2020 |
Sold for
$4,800,000
Last sale date
09/22/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,505 |
| Stories | n/a |
| Lot sqft | 246,462 |
| Year built | 1972 |
Sold for
$385,000
Last sale date
09/22/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 457 |
| Stories | n/a |
| Lot sqft | 14,680 |
| Year built | 2003 |
Sold for
$215,000
Last sale date
09/22/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,840 |
| Stories | n/a |
| Lot sqft | 273,818 |
| Year built | 1981 |
Sold for
$420,000
Last sale date
09/22/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 551 |
| Stories | n/a |
| Lot sqft | 14,680 |
| Year built | 2003 |
Sold for
$215,000
Last sale date
09/21/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 551 |
| Stories | n/a |
| Lot sqft | 14,680 |
| Year built | 2003 |
Sold for
$215,000
Last sale date
09/21/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,541 |
| Stories | n/a |
| Lot sqft | 105,285 |
| Year built | 2019 |
Sold for
$521,933
Last sale date
09/21/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,665 |
| Stories | n/a |
| Lot sqft | 222,069 |
| Year built | 2001 |
Sold for
$2,300,000
Last sale date
09/21/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,479 |
| Stories | n/a |
| Lot sqft | 104,631 |
| Year built | 2008 |
Sold for
$2,000,000
Last sale date
09/21/2026
Biscayne North,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,817 |
| Stories | n/a |
| Lot sqft | 50,225 |
| Year built | 2017 |
Sold for
$1,100,000
Last sale date
09/18/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,800 |
| Stories | n/a |
| Lot sqft | 222,069 |
| Year built | 2001 |
Sold for
$1,390,000
Last sale date
09/18/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,290 |
| Stories | n/a |
| Lot sqft | 40,032 |
| Year built | 1976 |
Sold for
$350,000
Last sale date
09/18/2026
Eastern Shores,
Residential - Total Value: Townhouse
| Property class | 0410 |
|---|---|
| Bldg sqft | 2,002 |
| Stories | 2 |
| Lot sqft | 1,363 |
| Year built | 1981 |
Sold for
$620,000
Last sale date
09/18/2026
Biscayne North,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,152 |
| Stories | n/a |
| Lot sqft | 50,225 |
| Year built | 2017 |
Sold for
$1,600,000
Last sale date
09/18/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,213 |
| Stories | n/a |
| Lot sqft | 53,317 |
| Year built | 1980 |
Sold for
$435,000
Last sale date
09/18/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 2,400 |
| Stories | n/a |
| Lot sqft | 213,139 |
| Year built | 1976 |
Sold for
$710,000
Last sale date
09/18/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,447 |
| Stories | n/a |
| Lot sqft | 99,012 |
| Year built | 2020 |
Sold for
$3,100,000
Last sale date
09/18/2026
North Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 720 |
| Stories | n/a |
| Lot sqft | 199,940 |
| Year built | 1973 |
Sold for
$134,500
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,260 |
| Stories | n/a |
| Lot sqft | 52,228 |
| Year built | 1991 |
Sold for
$660,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,449 |
| Stories | n/a |
| Lot sqft | 38,507 |
| Year built | 2005 |
Sold for
$780,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,603 |
| Stories | n/a |
| Lot sqft | 423,839 |
| Year built | 1975 |
Sold for
$410,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 767 |
| Stories | n/a |
| Lot sqft | 27,007 |
| Year built | 1979 |
Sold for
$190,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,000 |
| Stories | n/a |
| Lot sqft | 235,398 |
| Year built | 1971 |
Sold for
$180,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 360 |
| Stories | n/a |
| Lot sqft | 103,803 |
| Year built | 1966 |
Sold for
$67,000
Last sale date
09/16/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,500 |
| Stories | n/a |
| Lot sqft | 26,964 |
| Year built | 1973 |
Sold for
$320,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,171 |
| Stories | n/a |
| Lot sqft | 82,067 |
| Year built | 2016 |
Sold for
$3,700,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 767 |
| Stories | n/a |
| Lot sqft | 37,200 |
| Year built | 1979 |
Sold for
$230,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 360 |
| Stories | n/a |
| Lot sqft | 103,803 |
| Year built | 1966 |
Sold for
$110,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 3,555 |
| Stories | n/a |
| Lot sqft | 82,067 |
| Year built | 2016 |
Sold for
$4,500,000
Last sale date
09/16/2026
North Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,182 |
| Stories | n/a |
| Lot sqft | 53,535 |
| Year built | 2006 |
Sold for
$322,000
Last sale date
09/16/2026
North Miami Beach City Center,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,013 |
| Stories | n/a |
| Lot sqft | 89,734 |
| Year built | 1971 |
Sold for
$220,000
Last sale date
09/16/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,628 |
| Stories | n/a |
| Lot sqft | 273,818 |
| Year built | 1981 |
Sold for
$440,000
Last sale date
09/15/2026
Biscayne North,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,670 |
| Stories | n/a |
| Lot sqft | 43,778 |
| Year built | 2015 |
Sold for
$880,000
Last sale date
09/15/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,909 |
| Stories | n/a |
| Lot sqft | 191,708 |
| Year built | 2006 |
Sold for
$2,200,000
Last sale date
09/15/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 551 |
| Stories | n/a |
| Lot sqft | 14,680 |
| Year built | 2003 |
Sold for
$205,000
Last sale date
09/15/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,830 |
| Stories | n/a |
| Lot sqft | 213,139 |
| Year built | 1976 |
Sold for
$390,000
Last sale date
09/15/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 360 |
| Stories | n/a |
| Lot sqft | 103,803 |
| Year built | 1966 |
Sold for
$95,000
Last sale date
09/15/2026
,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,873 |
| Stories | n/a |
| Lot sqft | 191,708 |
| Year built | 2006 |
Sold for
$2,162,500
Last sale date
09/15/2026
Eastern Shores,
Residential - Total Value: Condominium - Residential
| Property class | 0407 |
|---|---|
| Bldg sqft | 1,145 |
