Recently sold homes in Livermore, CA
Wondering what are some of the recently sold homes in your area? Discover recent real estate sales in Livermore and get an overview of the housing market.
Discover recent real estate sales in Livermore and get an overview of the housing market.
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,488 |
| Stories | 1 |
| Lot sqft | 6,970 |
| Year built | 1959 |
Sold for
$1,100,000
Last sale date
08/31/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,287 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1954 |
Sold for
$847,000
Last sale date
08/31/2026
Alden Lane & Kristopher Ranch,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 4,001 |
| Stories | 1.5 |
| Lot sqft | 11,326 |
| Year built | 2002 |
Sold for
$2,425,000
Last sale date
08/31/2026
Greenville North,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,475 |
| Stories | n/a |
| Lot sqft | 8,712 |
| Year built | 1980 |
Sold for
$950,000
Last sale date
08/31/2026
Three Fountains,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,836 |
| Stories | 1 |
| Lot sqft | 20,038 |
| Year built | 1987 |
Sold for
$1,880,000
Last sale date
08/28/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 884 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1944 |
Sold for
$775,000
Last sale date
08/28/2026
Recent real estate sales overview for Livermore
$1.1M
Median sale price
223
Total number of transactions
$1M
Median listings price
Southside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,846 |
| Stories | 1 |
| Lot sqft | 6,970 |
| Year built | 1952 |
Sold for
$1,030,000
Last sale date
08/28/2026
Livermore Airport,
Condominium - Townhouse, Common Area
| Property class | 7395 |
|---|---|
| Bldg sqft | n/a |
| Stories | n/a |
| Lot sqft | 1,307 |
| Year built | n/a |
Sold for
$1,000,000
Last sale date
08/27/2026
Greenville North,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,006 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1966 |
Sold for
$920,000
Last sale date
08/27/2026
Windmill Springs,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,904 |
| Stories | 1 |
| Lot sqft | 9,148 |
| Year built | 1992 |
Sold for
$1,410,000
Last sale date
08/27/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 3,371 |
| Stories | 2 |
| Lot sqft | 5,663 |
| Year built | 2019 |
Sold for
$2,400,000
Last sale date
08/27/2026
Springtown,
Single Family Residential - Duet Style
| Property class | 1400 |
|---|---|
| Bldg sqft | 1,110 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1987 |
Sold for
$835,000
Last sale date
08/26/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,561 |
| Stories | 1 |
| Lot sqft | 7,841 |
| Year built | 1972 |
Sold for
$1,100,000
Last sale date
08/26/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,172 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1955 |
Sold for
$915,000
Last sale date
08/26/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,366 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1969 |
Sold for
$1,049,000
Last sale date
08/26/2026
Northside Livermore,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,911 |
| Stories | 1.5 |
| Lot sqft | 3,049 |
| Year built | 2003 |
Sold for
$980,000
Last sale date
08/26/2026
Alden Lane & Kristopher Ranch,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,731 |
| Stories | 1 |
| Lot sqft | 12,197 |
| Year built | 2003 |
Sold for
$2,050,000
Last sale date
08/26/2026
Sunset,
Single Family Residential - Duet Style
| Property class | 1400 |
|---|---|
| Bldg sqft | 918 |
| Stories | n/a |
| Lot sqft | 4,356 |
| Year built | 1970 |
Sold for
$730,000
Last sale date
08/26/2026
Springtown,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,224 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1986 |
Sold for
$960,000
Last sale date
08/24/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,747 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1964 |
Sold for
$1,210,000
Last sale date
08/24/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,146 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1958 |
Sold for
$1,145,000
Last sale date
08/24/2026
Southside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,178 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1952 |
Sold for
$807,000
Last sale date
08/24/2026
Summerset,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 1,337 |
| Stories | 1.5 |
| Lot sqft | 1,307 |
| Year built | 1986 |
Sold for
$264,000
Last sale date
08/21/2026
Windmill Springs,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,098 |
| Stories | 2 |
| Lot sqft | 6,098 |
| Year built | 1993 |
Sold for
$1,435,000
Last sale date
08/21/2026
Three Fountains,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,664 |
| Stories | 1 |
| Lot sqft | 10,454 |
| Year built | 1971 |
Sold for
$1,450,000
Last sale date
08/21/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,333 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1966 |
Sold for
$1,040,000
Last sale date
08/21/2026
Southside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,734 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1950 |
Sold for
$1,125,000
Last sale date
08/21/2026
Portola Glen,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,483 |
| Stories | 1.5 |
| Lot sqft | 11,761 |
| Year built | 1995 |
Sold for
$1,625,000
Last sale date
08/20/2026
Portola Glen,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,444 |
| Stories | 1.5 |
| Lot sqft | 10,019 |
| Year built | 1996 |
Sold for
$1,700,000
Last sale date
08/20/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,414 |
| Stories | 1.5 |
| Lot sqft | 6,098 |
| Year built | 1969 |
Sold for
$915,000
Last sale date
08/20/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,297 |
| Stories | 2 |
| Lot sqft | 6,098 |
| Year built | 1966 |
Sold for
$1,350,000
Last sale date
08/19/2026
Livermore Airport,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,612 |
| Stories | 3 |
| Lot sqft | 2,178 |
| Year built | 2012 |
Sold for
$1,090,000
Last sale date
08/19/2026
Sunset,
Condominium - Single Residential Living Unit
| Property class | 7300 |
|---|---|
| Bldg sqft | 690 |
| Stories | n/a |
| Lot sqft | 90,823 |
| Year built | 1972 |
Sold for
$280,000
Last sale date
08/18/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,400 |
| Stories | 1 |
| Lot sqft | 7,841 |
| Year built | 1969 |
Sold for
$861,000
Last sale date
08/18/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,177 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1962 |
Sold for
$1,000,000
Last sale date
08/18/2026
Tempo,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,356 |
| Stories | 1 |
| Lot sqft | 6,970 |
| Year built | 1969 |
Sold for
$1,240,000
Last sale date
08/18/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,025 |
| Stories | 3 |
| Lot sqft | 2,178 |
| Year built | 2018 |
Sold for
$1,325,000
Last sale date
08/17/2026
Dunsmuir,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,003 |
| Stories | 2 |
| Lot sqft | 10,019 |
| Year built | 2004 |
Sold for
$1,900,000
Last sale date
08/17/2026
Ponderosa Legacy,
Single Family Residential Home with Non-Economic 2nd Unit
| Property class | 1200 |
|---|---|
| Bldg sqft | 4,476 |
| Stories | 1 |
| Lot sqft | 18,295 |
| Year built | 2002 |
Sold for
$2,700,000
Last sale date
08/17/2026
Los Olivos - The Corners Area,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,776 |
| Stories | 1.5 |
| Lot sqft | 10,890 |
| Year built | 2004 |
Sold for
$2,400,000
Last sale date
08/17/2026
Windmill Springs,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,134 |
| Stories | n/a |
| Lot sqft | 13,068 |
| Year built | 1964 |
Sold for
$1,200,000
Last sale date
08/17/2026
Portola Glen,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 1,875 |
| Stories | 1.5 |
| Lot sqft | 3,049 |
| Year built | 1990 |
Sold for
$885,000
Last sale date
08/17/2026
Springtown,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 866 |
| Stories | 1 |
| Lot sqft | 5,227 |
| Year built | 1963 |
Sold for
$740,000
Last sale date
08/17/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,200 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1959 |
Sold for
$975,000
Last sale date
08/17/2026
The Meadows,
Four Living Units; e.g. Fourplex or Triplex with Single Family Residence
| Property class | 2400 |
|---|---|
| Bldg sqft | 3,849 |
| Stories | 2 |
| Lot sqft | 8,712 |
| Year built | 1964 |
Sold for
$1,650,000
Last sale date
08/17/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,400 |
| Stories | 1 |
| Lot sqft | 10,019 |
| Year built | 1969 |
Sold for
$1,345,000
Last sale date
08/17/2026
Southside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,277 |
| Stories | 1 |
| Lot sqft | 14,810 |
| Year built | 1972 |
Sold for
$1,520,000
Last sale date
08/17/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 3,264 |
| Stories | 2 |
| Lot sqft | 6,534 |
| Year built | 2012 |
Sold for
$2,375,000
Last sale date
08/14/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,852 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1970 |
Sold for
$1,330,000
Last sale date
08/14/2026
Portola Glen,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,279 |
| Stories | 2 |
| Lot sqft | 8,712 |
| Year built | 1992 |
Sold for
$1,680,000
Last sale date
08/14/2026
Springtown,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,280 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1963 |
Sold for
$915,000
Last sale date
08/14/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,748 |
| Stories | 2 |
| Lot sqft | 11,761 |
| Year built | 1995 |
Sold for
$1,735,000
Last sale date
08/14/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,482 |
| Stories | 2 |
| Lot sqft | 7,405 |
| Year built | 1984 |
Sold for
$899,000
Last sale date
08/14/2026
Shadowbrook,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,291 |
| Stories | 2 |
| Lot sqft | 9,583 |
| Year built | 1972 |
Sold for
$1,435,000
Last sale date
08/14/2026
Tempo,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,271 |
| Stories | 1 |
| Lot sqft | 7,841 |
| Year built | 1971 |
Sold for
$850,000
Last sale date
08/14/2026
Alden Lane & Kristopher Ranch,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,731 |
| Stories | 1 |
| Lot sqft | 11,761 |
| Year built | 2000 |
Sold for
$2,000,000
Last sale date
08/14/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,505 |
| Stories | 2 |
| Lot sqft | 5,227 |
| Year built | 1956 |
Sold for
$845,000
Last sale date
08/14/2026
Portola Glen,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,744 |
| Stories | n/a |
| Lot sqft | 49,833 |
| Year built | 2020 |
Sold for
$839,000
Last sale date
08/13/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,608 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1969 |
Sold for
$800,000
Last sale date
08/13/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,936 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1962 |
Sold for
$1,150,000
Last sale date
08/13/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 982 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1952 |
Sold for
$790,000
Last sale date
08/13/2026
Livermore Airport,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,138 |
| Stories | n/a |
| Lot sqft | 13,678 |
| Year built | 2012 |
Sold for
$708,000
Last sale date
08/13/2026
Livermore Airport,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 1,379 |
| Stories | n/a |
| Lot sqft | 13,678 |
| Year built | 2012 |
Sold for
$708,000
Last sale date
08/13/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,642 |
| Stories | 1 |
| Lot sqft | 6,970 |
| Year built | 1957 |
Sold for
$940,000
Last sale date
08/12/2026
Southside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,311 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1897 |
Sold for
$975,000
Last sale date
08/12/2026
Southside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,028 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1925 |
Sold for
$930,000
Last sale date
08/12/2026
Dunsmuir,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,547 |
| Stories | 2 |
| Lot sqft | 9,148 |
| Year built | 2003 |
Sold for
$1,849,000
Last sale date
08/12/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,744 |
| Stories | 2 |
| Lot sqft | 9,148 |
| Year built | 2014 |
Sold for
$2,270,000
Last sale date
08/11/2026
Portola Glen,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 2,861 |
| Stories | 2 |
| Lot sqft | 3,485 |
| Year built | 1993 |
Sold for
$699,000
Last sale date
08/10/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,539 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1966 |
Sold for
$1,249,000
Last sale date
08/10/2026
Three Fountains,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,664 |
| Stories | 1 |
| Lot sqft | 10,019 |
| Year built | 1971 |
Sold for
$1,550,000
Last sale date
08/10/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,798 |
| Stories | 1.5 |
| Lot sqft | 6,534 |
| Year built | 1969 |
Sold for
$1,189,000
Last sale date
08/10/2026
Springtown,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,040 |
| Stories | 1 |
| Lot sqft | 7,841 |
| Year built | 1971 |
Sold for
$885,000
Last sale date
08/10/2026
Three Fountains,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,023 |
| Stories | 1 |
| Lot sqft | 9,583 |
| Year built | 2001 |
Sold for
$46,000
Last sale date
08/07/2026
Portola Glen,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,350 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1957 |
Sold for
$930,000
Last sale date
08/07/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,404 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1962 |
Sold for
$875,000
Last sale date
08/07/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,387 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1962 |
Sold for
$1,100,000
Last sale date
08/07/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,156 |
| Stories | 1 |
| Lot sqft | 10,890 |
| Year built | 1971 |
Sold for
$1,350,000
Last sale date
08/06/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,170 |
| Stories | 1 |
| Lot sqft | 4,792 |
| Year built | 1954 |
Sold for
$870,000
Last sale date
08/06/2026
Portola Glen,
Condominium - Townhouse Style
| Property class | 7305 |
|---|---|
| Bldg sqft | 2,012 |
| Stories | n/a |
| Lot sqft | 84,289 |
| Year built | 2021 |
Sold for
$860,000
Last sale date
08/06/2026
Brookmeadow,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 1,069 |
| Stories | 1 |
| Lot sqft | 2,178 |
| Year built | 1989 |
Sold for
$250,000
Last sale date
08/06/2026
,
2 Units, Single Family Residence with Attached Accessory Dwelling Unit, R&t 402.1
| Property class | 2541 |
|---|---|
| Bldg sqft | 4,415 |
| Stories | 2 |
| Lot sqft | 6,534 |
| Year built | 2021 |
Sold for
$2,900,000
Last sale date
08/05/2026
Greenville North,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,261 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1971 |
Sold for
$895,000
Last sale date
08/05/2026
Three Fountains,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,532 |
| Stories | 1.5 |
| Lot sqft | 10,019 |
| Year built | 2001 |
Sold for
$2,468,000
Last sale date
08/05/2026
Springtown,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,110 |
| Stories | 1 |
| Lot sqft | 5,663 |
| Year built | 1987 |
Sold for
$880,000
Last sale date
08/04/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,702 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1969 |
Sold for
$340,000
Last sale date
08/04/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,212 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1961 |
Sold for
$975,000
Last sale date
08/04/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,194 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1960 |
Sold for
$862,750
Last sale date
08/03/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,333 |
| Stories | 1 |
| Lot sqft | 7,841 |
| Year built | 1964 |
Sold for
$1,155,000
Last sale date
08/03/2026
Springtown,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,280 |
| Stories | 1 |
| Lot sqft | 8,712 |
| Year built | 1963 |
Sold for
$850,000
Last sale date
07/31/2026
Jensen Tract,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,061 |
| Stories | 1 |
| Lot sqft | 10,019 |
| Year built | 2013 |
Sold for
$1,650,000
Last sale date
07/30/2026
Los Olivos - The Corners Area,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,776 |
| Stories | 1.5 |
| Lot sqft | 11,761 |
| Year built | 2003 |
Sold for
$2,470,000
Last sale date
07/29/2026
Springtown,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,524 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1971 |
Sold for
$675,000
Last sale date
07/28/2026
Greenville North,
Single Family Residential - Planned Development Tract, R&T 402.1
| Property class | 1840 |
|---|---|
| Bldg sqft | 1,783 |
| Stories | 2 |
| Lot sqft | 2,178 |
| Year built | 2020 |
Sold for
$1,070,000
Last sale date
07/28/2026
Jensen Tract,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,061 |
| Stories | 1 |
| Lot sqft | 12,197 |
| Year built | 2008 |
Sold for
$1,603,000
Last sale date
07/28/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 3,018 |
| Stories | 2 |
| Lot sqft | 5,663 |
| Year built | 2018 |
Sold for
$2,315,000
Last sale date
07/27/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,172 |
| Stories | 1 |
| Lot sqft | 8,276 |
| Year built | 1955 |
Sold for
$1,149,000
Last sale date
07/27/2026
Dunsmuir,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 3,541 |
| Stories | 1.5 |
| Lot sqft | 9,148 |
| Year built | 2004 |
Sold for
$2,095,000
Last sale date
07/27/2026
Springtown,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 1,372 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1963 |
Sold for
$850,000
Last sale date
07/24/2026
Northside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,064 |
| Stories | 1 |
| Lot sqft | 6,098 |
| Year built | 1954 |
Sold for
$799,000
Last sale date
07/24/2026
Coventry,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,515 |
| Stories | 1.5 |
| Lot sqft | 12,632 |
| Year built | 1998 |
Sold for
$1,750,000
Last sale date
07/24/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,112 |
| Stories | 2 |
| Lot sqft | 6,098 |
| Year built | 1965 |
Sold for
$1,300,000
Last sale date
07/23/2026
Northside Livermore,
Two, Three or Four Single Family Homes
| Property class | 2100 |
|---|---|
| Bldg sqft | 3,102 |
| Stories | 2 |
| Lot sqft | 8,712 |
| Year built | 1943 |
Sold for
$1,500,000
Last sale date
07/23/2026
Brookmeadow,
Single Family Residential - Duet Style
| Property class | 1400 |
|---|---|
| Bldg sqft | 1,494 |
| Stories | 1.5 |
| Lot sqft | 5,227 |
| Year built | 1989 |
Sold for
$1,010,000
Last sale date
07/23/2026
Jensen Tract,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,534 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1959 |
Sold for
$1,100,000
Last sale date
07/23/2026
Greenville North,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,365 |
| Stories | 2 |
| Lot sqft | 8,276 |
| Year built | 1994 |
Sold for
$1,420,000
Last sale date
07/23/2026
California Promenade,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,463 |
| Stories | 1.5 |
| Lot sqft | 6,534 |
| Year built | 1998 |
Sold for
$1,000,000
Last sale date
07/22/2026
Northside Livermore,
Townhouse - Planned Development
| Property class | 1500 |
|---|---|
| Bldg sqft | 990 |
| Stories | 1.5 |
| Lot sqft | 3,049 |
| Year built | 1984 |
Sold for
$725,000
Last sale date
07/22/2026
Vinsanto,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,925 |
| Stories | 2 |
| Lot sqft | 11,326 |
| Year built | 2015 |
Sold for
$1,900,000
Last sale date
07/22/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,642 |
| Stories | 1 |
| Lot sqft | 6,534 |
| Year built | 1965 |
Sold for
$1,267,000
Last sale date
07/22/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,102 |
| Stories | 2 |
| Lot sqft | 4,356 |
| Year built | 2014 |
Sold for
$1,735,000
Last sale date
07/21/2026
,
Single Family Residential - Planned Development Tract with Common Area
| Property class | 1800 |
|---|---|
| Bldg sqft | 2,440 |
| Stories | 2 |
| Lot sqft | 4,792 |
| Year built | 2014 |
Sold for
$1,735,000
Last sale date
07/21/2026
Summerset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,330 |
| Stories | 1 |
| Lot sqft | 8,276 |
| Year built | 1968 |
Sold for
$990,000
Last sale date
07/21/2026
Springtown,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 1,040 |
| Stories | 1 |
| Lot sqft | 7,405 |
| Year built | 1971 |
Sold for
$920,000
Last sale date
07/21/2026
Southside Livermore,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,576 |
| Stories | 1.5 |
| Lot sqft | 15,682 |
| Year built | 1988 |
Sold for
$1,740,000
Last sale date
07/21/2026
Sunset,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,527 |
| Stories | n/a |
| Lot sqft | 6,098 |
| Year built | 1965 |
Sold for
$1,425,000
Last sale date
07/20/2026
California Promenade,
Single Family Residential Homes Used as Such
| Property class | 1100 |
|---|---|
| Bldg sqft | 2,143 |
| Stories | 1.5 |
| Lot sqft | 7,841 |
| Year built | 1999 |
Sold for
$1,420,000
Last sale date
07/20/2026
